Rachel Donelson Jackson, born in 1767, was the daughter of Colonel John Donelson, a respected Virginia surveyor and prosperous landowner who held significant interests in Virginia iron works before migrating west in 1779. Donelson led a remarkable expedition down the Holston and Cumberland Rivers to settle at the French Salt Springs—modern-day Nashville. His journey journal, “Journal of a Voyage, intended by God’s Permission, in the Good Boat ‘Adventure,’ from Fort Patrick Henry, on Holston River, to the French Salt Springs, on Cumberland River,” captures the pioneering spirit and risks faced by early settlers. After relocating to Kentucky, Donelson acquired extensive land claims and was tragically murdered in Tennessee in 1785 under mysterious circumstances.
Rachel grew up in a frontier environment, developing resilience, resourcefulness, and a reputation for warmth and generosity. Her first marriage, to Captain Lewis Robards, was troubled and short-lived. Robards, reportedly possessive and frequently jealous, accused her of infidelity—a claim found baseless by many, including Judge John Overton. The marriage ended in separation, with Rachel returning to Tennessee, where she met Andrew Jackson. Believing her marriage legally dissolved, Rachel married Jackson in 1791. However, due to procedural misunderstandings, her divorce was not finalized until 1793, necessitating a second marriage ceremony with Jackson that year to legitimize their union. This oversight, though an honest mistake, became fodder for scandal, especially during Jackson’s presidential campaign, deeply wounding Rachel’s sensitive and religious nature.
Rachel was deeply supportive of her husband’s career, although she had a personal aversion to public life. Known for her strong Christian faith and charitable work, she spent much of her time at their home, The Hermitage, managing the household and overseeing the welfare of enslaved people under her care. Rachel accompanied Jackson on significant journeys, including a celebrated visit to New Orleans after his victory at the Battle of New Orleans in 1815, where she received a set of topaz jewelry from the ladies of New Orleans in appreciation of her husband's accomplishments. Her portrait at the Hermitage, painted by Ralph E. W. Earle, shows her in the attire she wore to a ball in New Orleans honoring Jackson’s victory.
In 1828, as Andrew Jackson campaigned for the presidency, Rachel became a subject of public scrutiny, with political opponents circulating accusations that revisited and distorted her first marriage and subsequent union with Jackson. Sensitive and devout, Rachel found these attacks unbearable. Her health, already compromised by a heart condition, deteriorated rapidly under the stress of the scandalous rumors. She suffered a fatal heart attack on December 22, 1828, shortly before Jackson took office as president. Her death left Jackson devastated; he wore mourning black for the remainder of his life and blamed his political enemies for hastening her demise.
Rachel Jackson remains a poignant figure in American history, remembered for her loyalty, generosity, and grace in the face of public adversity. Her life reflected the challenges and scrutiny faced by women in public roles during early American history, and her devotion to Andrew Jackson continued to inspire him throughout his presidency.
Jackson wrote his wife's epitaph, which reads as follows:
"Here lie the remains of Mrs. Rachel Jackson, wife of President Jackson, who died December 22nd 1828, aged 61. Her face was fair, her person pleasing, her temper amiable, and her heart kind. She delighted in relieving the wants of her fellow-creatures,and cultivated that divine pleasure by the most liberal and unpretending methods. To the poor she was a benefactress; to the rich she was an example; to the wretched a comforter; to the prosperous an ornament. Her pity went hand in hand with her benevolence; and she thanked her Creator for being able to do good. A being so gentle and so virtuous, slander might wound but could not dishonor. Even death, when he tore her from the arms of her husband, could but transplant her to the bosom of her God."
United Colonies and States First Ladies
United Colonies Continental Congress | President | 18th Century Term | Age |
Elizabeth "Betty" Harrison Randolph (1745-1783) | 09/05/74 – 10/22/74 | 29 | |
Mary Williams Middleton (1741- 1761) Deceased | Henry Middleton | 10/22–26/74 | n/a |
Elizabeth "Betty" Harrison Randolph (1745–1783) | 05/20/ 75 - 05/24/75 | 30 | |
Dorothy Quincy Hancock Scott (1747-1830) | 05/25/75 – 07/01/76 | 28 | |
United States Continental Congress | President | Term | Age |
Dorothy Quincy Hancock Scott (1747-1830) | 07/02/76 – 10/29/77 | 29 | |
Eleanor Ball Laurens (1731- 1770) Deceased | Henry Laurens | 11/01/77 – 12/09/78 | n/a |
Sarah Livingston Jay (1756-1802) | 12/ 10/78 – 09/28/78 | 21 | |
Martha Huntington (1738/39–1794) | 09/29/79 – 02/28/81 | 41 | |
United States in Congress Assembled | President | Term | Age |
Martha Huntington (1738/39–1794) | 03/01/81 – 07/06/81 | 42 | |
Sarah Armitage McKean (1756-1820) | 07/10/81 – 11/04/81 | 25 | |
Jane Contee Hanson (1726-1812) | 11/05/81 - 11/03/82 | 55 | |
Hannah Stockton Boudinot (1736-1808) | 11/03/82 - 11/02/83 | 46 | |
Sarah Morris Mifflin (1747-1790) | 11/03/83 - 11/02/84 | 36 | |
Anne Gaskins Pinkard Lee (1738-1796) | 11/20/84 - 11/19/85 | 46 | |
Dorothy Quincy Hancock Scott (1747-1830) | 11/23/85 – 06/06/86 | 38 | |
Rebecca Call Gorham (1744-1812) | 06/06/86 - 02/01/87 | 42 | |
Phoebe Bayard St. Clair (1743-1818) | 02/02/87 - 01/21/88 | 43 | |
Christina Stuart Griffin (1751-1807) | 01/22/88 - 01/29/89 | 36 |
Constitution of 1787 First Ladies | President | Term | Age |
April 30, 1789 – March 4, 1797 | 57 | ||
March 4, 1797 – March 4, 1801 | 52 | ||
Martha Wayles Jefferson Deceased | September 6, 1782 (Aged 33) | n/a | |
March 4, 1809 – March 4, 1817 | 40 | ||
March 4, 1817 – March 4, 1825 | 48 | ||
March 4, 1825 – March 4, 1829 | 50 | ||
December 22, 1828 (aged 61) | n/a | ||
February 5, 1819 (aged 35) | n/a | ||
March 4, 1841 – April 4, 1841 | 65 | ||
April 4, 1841 – September 10, 1842 | 50 | ||
June 26, 1844 – March 4, 1845 | 23 | ||
March 4, 1845 – March 4, 1849 | 41 | ||
March 4, 1849 – July 9, 1850 | 60 | ||
July 9, 1850 – March 4, 1853 | 52 | ||
March 4, 1853 – March 4, 1857 | 46 | ||
n/a | n/a | ||
March 4, 1861 – April 15, 1865 | 42 | ||
February 22, 1862 – May 10, 1865 | |||
April 15, 1865 – March 4, 1869 | 54 | ||
March 4, 1869 – March 4, 1877 | 43 | ||
March 4, 1877 – March 4, 1881 | 45 | ||
March 4, 1881 – September 19, 1881 | 48 | ||
January 12, 1880 (Aged 43) | n/a | ||
June 2, 1886 – March 4, 1889 | 21 | ||
March 4, 1889 – October 25, 1892 | 56 | ||
June 2, 1886 – March 4, 1889 | 28 | ||
March 4, 1897 – September 14, 1901 | 49 | ||
September 14, 1901 – March 4, 1909 | 40 | ||
March 4, 1909 – March 4, 1913 | 47 | ||
March 4, 1913 – August 6, 1914 | 52 | ||
December 18, 1915 – March 4, 1921 | 43 | ||
March 4, 1921 – August 2, 1923 | 60 | ||
August 2, 1923 – March 4, 1929 | 44 | ||
March 4, 1929 – March 4, 1933 | 54 | ||
March 4, 1933 – April 12, 1945 | 48 | ||
April 12, 1945 – January 20, 1953 | 60 | ||
January 20, 1953 – January 20, 1961 | 56 | ||
January 20, 1961 – November 22, 1963 | 31 | ||
November 22, 1963 – January 20, 1969 | 50 | ||
January 20, 1969 – August 9, 1974 | 56 | ||
August 9, 1974 – January 20, 1977 | 56 | ||
January 20, 1977 – January 20, 1981 | 49 | ||
January 20, 1981 – January 20, 1989 | 59 | ||
January 20, 1989 – January 20, 1993 | 63 | ||
January 20, 1993 – January 20, 2001 | 45 | ||
January 20, 2001 – January 20, 2009 | 54 | ||
January 20, 2009 - January 20, 2017 January 20, 2017 - January 20, 2021 January 20, 2021 - Present | 45 46 47 |
Philadelphia | Sept. 5, 1774 to Oct. 24, 1774 | |
Philadelphia | May 10, 1775 to Dec. 12, 1776 | |
Baltimore | Dec. 20, 1776 to Feb. 27, 1777 | |
Philadelphia | March 4, 1777 to Sept. 18, 1777 | |
Lancaster | September 27, 1777 | |
York | Sept. 30, 1777 to June 27, 1778 | |
Philadelphia | July 2, 1778 to June 21, 1783 | |
Princeton | June 30, 1783 to Nov. 4, 1783 | |
Annapolis | Nov. 26, 1783 to Aug. 19, 1784 | |
Trenton | Nov. 1, 1784 to Dec. 24, 1784 | |
New York City | Jan. 11, 1785 to Nov. 13, 1788 | |
New York City | October 6, 1788 to March 3,1789 | |
New York City | March 3,1789 to August 12, 1790 | |
Philadelphia | Dec. 6,1790 to May 14, 1800 | |
Washington DC | November 17,1800 to Present |
Hosted by The New Orleans Jazz Museum and The Louisiana Historical Center
A Non-profit Corporation
202-239-1774 | Office
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.